Schedule & Results
Week 1: Team 1 vs 2, 3 vs 4, 5 vs 6 and 7 vs 8.
Week 2: Team 1 vs 3, 2 vs 4, 5 vs 7 and 6 vs 8.
Week 3: Team 1 vs 4, 2 vs 3, 5 vs 8 and 6 vs 7.
Week 4: Team 1 vs 5, 2 vs 8, 3 vs 6 and 4 vs 7.
Week 5: Team 1 vs 6, 2 vs 5, 3 vs 7 and 4 vs 8.
Week 6: Team 1 vs 7, 2 vs 6, 3 vs 8 and 4 vs 5.
Week 7: Team 1 vs 8, 2 vs 7, 3 vs 5 and 4 vs 6.
Week 8: Team 1 vs 2, 3 vs 4, 5 vs 6 and 7 vs 8.
Week 9: Team 1 vs 3, 2 vs 4, 5 vs 7 and 6 vs 8.
Week 10 :Team 1 vs 4, 2 vs 3, 5 vs 8 and 6 vs 7.
TEAM 1 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Fowles | 4.5 | 2.5 | ||||||||
Gervais Dube | 3.5 | 4.5 | ||||||||
Michael Donnell | 5 | 4 | ||||||||
Derrick Vezina | 5.5 | 6 | ||||||||
Mike Dion | 3.5 | 2 | ||||||||
Marc Chantigny | 5 | 5 | ||||||||
Kevin Frechette | 3 | 3.5 | ||||||||
Kevin Havey | 5.5 | 5 | ||||||||
James Moats | 4 | 3.5 | ||||||||
Weekly Totals | 39.5 | 36 | ||||||||
Cumulative Totals | 39.5 | 75.5 |
3.555.53.553
TEAM 2 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Hevey | 4.5 | 3 | ||||||||
Kevin Nickerson | 5.5 | 5 | ||||||||
Derek Bisson | 4 | 4.5 | ||||||||
John Duross | 3.5 | 5 | ||||||||
Dan Letellier | 5.5 | 5.5 | ||||||||
Jeff Labbe | 4 | 5 | ||||||||
Fred Castle | 6 | 4 | ||||||||
Jon Macomber | 3.5 | 6 | ||||||||
Connor Hevey | 5 | 4 | ||||||||
Weekly Totals | 41.5 | 42 | ||||||||
Cumulative Totals | 41.5 | 83.5 |
TEAM 3 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Christian Merritt | 5.5 | 6.5 | ||||||||
Scott Craig | 4.5 | 4.5 | ||||||||
John Conley | 5 | 5 | ||||||||
David Robinson | 3.5 | 3 | ||||||||
Casey Bogan | 5 | 7 | ||||||||
John Webb | 6 | 4 | ||||||||
Roger Fournell | 5.5 | 5.5 | ||||||||
Leo Payne | 2.5 | 4 | ||||||||
Bob Danehy | 4.5 | 5.5 | ||||||||
Weekly Totals | 42 | 45 | ||||||||
Cumulative Totals | 42 | 87 |
TEAM 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bill White | 3.5 | 6 | ||||||||
Joey Drapeau | 4.5 | 4 | ||||||||
Steven White | 4 | 4.5 | ||||||||
Andy Drapeau | 5.5 | 4 | ||||||||
Larry Whittier | 4 | 3.5 | ||||||||
Brian Goulet | 3 | 4 | ||||||||
Eric Ouellette | 3.5 | 5 | ||||||||
Pierre Beaulieu | 6.5 | 3 | ||||||||
Scott Descoteaux | 4.5 | 5 | ||||||||
Weekly Totals | 39 | 39 | ||||||||
Cumulative Totals | 39 | 78 |
TEAM 5 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Pat Laroche | 2.5 | 4 | ||||||||
Paul Nichols | 6 | 7 | ||||||||
Paul Lamontagne | 4 | 4.5 | ||||||||
Dick Lowell | 4 | 4.5 | ||||||||
Matt Duross | 3.5 | 3 | ||||||||
Dan Walsh | 4 | 6.5 | ||||||||
Aaron Frost | 4.5 | 4 | ||||||||
Eric Wheeler | 3.5 | 3.5 | ||||||||
Dan Poulin | 5.5 | 6.5 | ||||||||
Weekly Totals | 37.5 | 43.5 | ||||||||
Cumulative Totals | 37.5 | 81 |
TEAM 6 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Fecteau | 6.5 | 6 | ||||||||
Mike Arsenault | 3 | 3.5 | ||||||||
Steve Lapierre | 5 | 5 | ||||||||
Ken Gelinas | 5 | 5.5 | ||||||||
Lee-Chad Chasse | 5.5 | 4 | ||||||||
Leon Paquin | 5 | 2.5 | ||||||||
Ken Crepeau | 4.5 | 5 | ||||||||
Larry Cloutier | 5.5 | 3.5 | ||||||||
Carl Johnson | 3.5 | 5 | ||||||||
Weekly Totals | 43.5 | 40 | ||||||||
Cumulative Totals | 43.5 | 83.5 |
TEAM 7 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bob Libby | 3 | 5 | ||||||||
Reuben Sevigny | 4.5 | 2 | ||||||||
Mark Gerding | 6 | 4.5 | ||||||||
Lou McDonald | 3.5 | 4.5 | ||||||||
Steve Benson | 3 | 6 | ||||||||
Gary Frechette | 2 | 2.5 | ||||||||
Jeff Turgeon | 3.5 | 5 | ||||||||
Mike Gobeil | 3.5 | 5.5 | ||||||||
Chris Rizzo | 4 | 2.5 | ||||||||
Weekly Totals | 33 | 37.5 | ||||||||
Cumulative Totals | 33 | 70.5 |
TEAM 8 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dan Roche | 6 | 3 | ||||||||
Thom Truman | 4.5 | 5.5 | ||||||||
Sean Dowd | 3 | 4 | ||||||||
Aaron Lacroix | 5.5 | 3.5 | ||||||||
Kevin Mathieu | 6 | 5 | ||||||||
Mike Paquin | 7 | 6.5 | ||||||||
Chris Bissonnette | 5.5 | 4 | ||||||||
Jack Weed | 5.5 | 5.5 | ||||||||
Josh Schneier | 5 | 4 | ||||||||
Weekly Totals | 48 | 41 | ||||||||
Cumulative Totals | 48 | 89 |
PlayOffs
Seedings have not been calculated.