Schedule & Results
Week 1: Team 1 vs 2, 3 vs 4, 5 vs 6 and 7 vs 8.
Week 2: Team 1 vs 3, 2 vs 4, 5 vs 7 and 6 vs 8.
Week 3: Team 1 vs 4, 2 vs 3, 5 vs 8 and 6 vs 7.
Week 4: Team 1 vs 5, 2 vs 8, 3 vs 6 and 4 vs 7.
Week 5: Team 1 vs 6, 2 vs 5, 3 vs 7 and 4 vs 8.
Week 6: Team 1 vs 7, 2 vs 6, 3 vs 8 and 4 vs 5.
Week 7: Team 1 vs 8, 2 vs 7, 3 vs 5 and 4 vs 6.
Week 8: Team 1 vs 2, 3 vs 4, 5 vs 6 and 7 vs 8.
Week 9: Team 1 vs 3, 2 vs 4, 5 vs 7 and 6 vs 8.
Week 10 :Team 1 vs 4, 2 vs 3, 5 vs 8 and 6 vs 7.
TEAM 1 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Fowles | 4.5 | 2.5 | 5 | 6 | 4.5 | 3.5 | 5.5 | 5 | 6.5 | 7.5 |
Gervais Dube | 3.5 | 4.5 | 5 | 5 | 5 | 4.5 | 4 | 4.5 | 3.5 | 6 |
Michael Donnell | 5 | 4 | 4.5 | 3.5 | 3 | 3.5 | 5.5 | 6.5 | 3.5 | 7 |
Derrick Vezina | 5.5 | 6 | 5 | 4.5 | 5 | 6 | 5 | 5 | 5.5 | 4 |
Mike Dion | 3.5 | 2 | 5.5 | 5.5 | 6 | 5.5 | 4 | 6 | 4.5 | 1 |
Marc Chantigny | 5 | 5 | 4 | 4 | 6 | 4 | 4.5 | 5 | 4 | 6 |
Kevin Frechette | 3 | 3.5 | 6 | 3 | 7.5 | 4 | 3.5 | 5.5 | 5 | 5.5 |
Kevin Havey | 5.5 | 5 | 5.5 | 3.5 | 5.5 | 6 | 3.5 | 5.5 | 2 | 4.5 |
James Moats | 4 | 3.5 | 3.5 | 1 | 3.5 | 4.5 | 2 | 2.5 | 3 | 4.5 |
Weekly Totals | 39.5 | 36 | 44 | 36 | 46 | 41.5 | 37.5 | 45.5 | 37.5 | 46 |
Cumulative Totals | 39.5 | 75.5 | 119.5 | 155.5 | 201.5 | 243 | 280.5 | 326 | 363.5 | 409.5 |
3.555.53.553
TEAM 2 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Hevey | 4.5 | 3 | 3.5 | 3.5 | 4.5 | 4.5 | 3 | 4 | 4 | 4.5 |
Kevin Nickerson | 5.5 | 5 | 3.5 | 5.5 | 4.5 | 6.5 | 4.5 | 4.5 | 3.5 | 3 |
Derek Bisson | 4 | 4.5 | 6.5 | 4 | 4.5 | 4.5 | 4.5 | 2.5 | 6 | 4 |
John Duross | 3.5 | 5 | 5.5 | 5 | 8.5 | 4.5 | 5 | 4 | 4.5 | 7 |
Dan Letellier | 5.5 | 5.5 | 6 | 3.5 | 6 | 4 | 5.5 | 3 | 6.5 | 5.5 |
Jeff Labbe | 4 | 5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 4 | 6.5 | 5.5 |
Fred Castle | 6 | 4 | 5 | 4.5 | 2.5 | 2.5 | 5.5 | 3.5 | 6 | 2 |
Jon Macomber | 3.5 | 6 | 5.5 | 3.5 | 3 | 4.5 | 5.5 | 3.5 | 3.5 | 3 |
Connor Hevey | 5 | 4 | 5.5 | 3.5 | 4 | 3 | 6.5 | 6.5 | 4 | 4.5 |
Weekly Totals | 41.5 | 42 | 43.5 | 35.5 | 41 | 39.5 | 44.5 | 35.5 | 44.5 | 39 |
Cumulative Totals | 41.5 | 83.5 | 127 | 162.5 | 203.5 | 242 | 286.5 | 322 | 366.5 | 405.5 |
TEAM 3 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Christian Merritt | 5.5 | 6.5 | 5.5 | 6 | 5.5 | 6 | 6.5 | 3.5 | 2.5 | 4.5 |
Scott Craig | 4.5 | 4.5 | 5.5 | 3.5 | 4 | 5 | 5.5 | 3.5 | 5.5 | 6 |
John Conley | 5 | 5 | 2.5 | 5 | 5.5 | 6.5 | 5.5 | 3.5 | 5.5 | 5 |
David Robinson | 3.5 | 3 | 3.5 | 4.5 | 4 | 4 | 4.5 | 5.5 | 3.5 | 2 |
Casey Bogan | 5 | 7 | 3 | 6 | 6.5 | 5 | 5 | 3.5 | 4.5 | 3.5 |
John Webb | 6 | 4 | 6.5 | 6.5 | 4.5 | 2 | 4.5 | 3.5 | 5 | 3.5 |
Roger Fournell | 5.5 | 5.5 | 4 | 2.5 | 6 | 5.5 | 5.5 | 4.5 | 4 | 7 |
Leo Payne | 2.5 | 4 | 3.5 | 4 | 4.5 | 6 | 5.5 | 6.5 | 7 | 6 |
Bob Danehy | 4.5 | 5.5 | 3.5 | 3.5 | 5 | 6.5 | 3 | 4.5 | 6 | 4.5 |
Weekly Totals | 42 | 45 | 37.5 | 41.5 | 45.5 | 46.5 | 45.5 | 38.5 | 43.5 | 42 |
Cumulative Totals | 42 | 87 | 124.5 | 167 | 212.5 | 259 | 304.5 | 343 | 386.5 | 428.5 |
TEAM 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bill White | 3.5 | 6 | 4 | 4 | 4 | 3.5 | 2.5 | 5.5 | 5 | 1.5 |
Joey Drapeau | 4.5 | 4 | 4 | 7 | 5 | 5 | 4 | 5.5 | 5.5 | 3 |
Steven White | 4 | 4.5 | 4.5 | 6.5 | 4.5 | 3.5 | 2.5 | 5.5 | 3 | 2 |
Andy Drapeau | 5.5 | 4 | 4 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 5 |
Larry Whittier | 4 | 3.5 | 3.5 | 5 | 5 | 2.5 | 5.5 | 5.5 | 2.5 | 8 |
Brian Goulet | 3 | 4 | 5 | 2.5 | 3.5 | 4 | 3 | 5.5 | 2.5 | 3 |
Eric Ouellette | 3.5 | 5 | 3 | 2.5 | 6 | 4.5 | 6 | 4.5 | 3 | 3.5 |
Pierre Beaulieu | 6.5 | 3 | 3.5 | 7 | 4 | 5.5 | 5 | 2.5 | 5.5 | 4.5 |
Scott Descoteaux | 4.5 | 5 | 5.5 | 5 | 6 | 4.5 | 5.5 | 4.5 | 5 | 4.5 |
Weekly Totals | 39 | 39 | 37 | 43 | 40.5 | 36.5 | 37.5 | 42.5 | 36.5 | 35 |
Cumulative Totals | 39 | 78 | 115 | 158 | 198.5 | 235 | 272.5 | 315 | 351.5 | 386.5 |
TEAM 5 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Pat Laroche | 2.5 | 4 | 5 | 3 | 4.5 | 5.5 | 2.5 | 4.5 | 3.5 | 4.5 |
Paul Nichols | 6 | 7 | 4 | 4 | 4.5 | 4 | 3.5 | 4.5 | 3 | 4.5 |
Paul Lamontagne | 4 | 4.5 | 6.5 | 5.5 | 4.5 | 5.5 | 3.5 | 7 | 3.5 | 2 |
Dick Lowell | 4 | 4.5 | 4.5 | 4.5 | .5 | 5.5 | 4.5 | 3 | 4.5 | 3.5 |
Matt Duross | 3.5 | 3 | 4 | 3.5 | 3 | 6.5 | 4 | 4 | 3 | 4 |
Dan Walsh | 4 | 6.5 | 5 | 5 | 5.5 | 5 | 4.5 | 5.5 | 6 | 4.5 |
Aaron Frost | 4.5 | 4 | 4 | 6 | 6.5 | 4.5 | 3.5 | 3.5 | 5 | 4.5 |
Eric Wheeler | 3.5 | 3.5 | 3 | 5.5 | 6 | 3.5 | 3.5 | 2.5 | 5.5 | 3.5 |
Dan Poulin | 5.5 | 6.5 | 3.5 | 8 | 5 | 4.5 | 6 | 4 | 4.5 | 5 |
Weekly Totals | 37.5 | 43.5 | 39.5 | 45 | 40 | 44.5 | 35.5 | 38.5 | 38.5 | 36 |
Cumulative Totals | 37.5 | 81 | 120.5 | 165.5 | 205.5 | 250 | 285.5 | 324 | 367.5 | 398.5 |
TEAM 6 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Fecteau | 6.5 | 6 | 2.5 | 3 | 4.5 | 4.5 | 6.5 | 4.5 | 5.5 | 4.5 |
Mike Arsenault | 3 | 3.5 | 5 | 5.5 | 4 | 2.5 | 5 | 4.5 | 5 | 5 |
Steve Lapierre | 5 | 5 | 3.5 | 4 | 6 | 4.5 | 6.5 | 2 | 3.5 | 4 |
Ken Gelinas | 5 | 5.5 | 4 | 4.5 | 4 | 4.5 | 5.5 | 6 | 7 | 6 |
Lee-Chad Chasse | 5.5 | 4 | 5.5 | 3 | 3 | 5 | 3.5 | 5 | 4.5 | 4 |
Leon Paquin | 5 | 2.5 | 3.5 | 2.5 | 3 | 4.5 | 6 | 3.5 | 4.5 | 5 |
Ken Crepeau | 4.5 | 5 | 8 | 6.5 | 4.5 | 6.5 | 3 | 5.5 | 4 | 6 |
Larry Cloutier | 5.5 | 3.5 | 7 | 5 | 3.5 | 4.5 | 4 | 6.5 | 5 | 4 |
Carl Johnson | 3.5 | 5 | 5 | 5.5 | 5.5 | 6 | 3.5 | 5 | 2.5 | 5 |
Weekly Totals | 43.5 | 40 | 44 | 39.5 | 35 | 42.5 | 43.5 | 42.5 | 41.5 | 43.5 |
Cumulative Totals | 43.5 | 83.5 | 127.5 | 167 | 202 | 244.5 | 288 | 330.5 | 372 | 415.5 |
TEAM 7 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bob Libby | 3 | 5 | 6.5 | 5 | 3.5 | 5.5 | 6 | 4.5 | 5.5 | 4.5 |
Reuben Sevigny | 4.5 | 2 | 4 | 2 | 5 | 4.5 | 4.5 | 5.5 | 6 | 4 |
Mark Gerding | 6 | 4.5 | 5.5 | 2.5 | 3.5 | 5.5 | 4.5 | 4.5 | 5.5 | 5 |
Lou McDonald | 3.5 | 4.5 | 5 | 5.5 | 5 | 3 | 4 | 4.5 | 4.5 | 3 |
Steve Benson | 3 | 6 | 3.5 | 4 | 2.5 | 3.5 | 3.5 | 3.5 | 6 | 5 |
Gary Frechette | 2 | 2.5 | 5.5 | 6.5 | 4.5 | 5 | 4.5 | 4.5 | 3 | 4 |
Jeff Turgeon | 3.5 | 5 | 1 | 6.5 | 3 | 5 | 3.5 | 3 | 4 | 3 |
Mike Gobeil | 3.5 | 5.5 | 2 | 3 | 4.5 | 3 | 3.5 | 2.5 | 3.5 | 5 |
Chris Rizzo | 4 | 2.5 | 4 | 4 | 4 | 4.5 | 2.5 | 1.5 | 4.5 | 4 |
Weekly Totals | 33 | 37.5 | 37 | 39 | 35.5 | 39.5 | 36.5 | 34 | 42.5 | 37.5 |
Cumulative Totals | 33 | 70.5 | 107.5 | 146.5 | 182 | 221.5 | 258 | 292 | 334.5 | 372 |
TEAM 8 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dan Roche | 6 | 3 | 4 | 5.5 | 5 | 3 | 3.5 | 4.5 | 3.5 | 4.5 |
Thom Truman | 4.5 | 5.5 | 5 | 3.5 | 4 | 4 | 5 | 3.5 | 4 | 4.5 |
Sean Dowd | 3 | 4 | 2.5 | 5 | 4.5 | 2.5 | 3.5 | 4.5 | 5.5 | 7 |
Aaron Lacroix | 5.5 | 3.5 | 4.5 | 4 | 6.5 | 5 | 4 | 4.5 | 2 | 5.5 |
Kevin Mathieu | 6 | 5 | 5 | 5.5 | 4 | 4 | 5 | 5.5 | 4.5 | 5 |
Mike Paquin | 7 | 6.5 | 4 | 6.5 | 5.5 | 7 | 4.5 | 4.5 | 4.5 | 4.5 |
Chris Bissonnette | 5.5 | 4 | 5 | 4.5 | 3 | 3.5 | 5.5 | 6 | 5 | 4.5 |
Jack Weed | 5.5 | 5.5 | 6 | 5.5 | 5 | 3 | 5.5 | 6.5 | 4 | 5.5 |
Josh Schneier | 5 | 4 | 5.5 | 5.5 | 3 | 2.5 | 7 | 7.5 | 6.5 | 4 |
Weekly Totals | 48 | 41 | 41.5 | 45.5 | 40.5 | 34.5 | 43.5 | 47 | 39.5 | 45 |
Cumulative Totals | 48 | 89 | 130.5 | 176 | 216.5 | 251 | 294.5 | 341.5 | 381 | 426 |
Playoffs
Week 1
Team 3 vs Team 7
Team 8 vs Team 4
Team 6 vs Team 5
Team 1 vs Team 2