COURSE DETAILS

Golf

One of Southern Maine’s premier golf courses. Treat yourself to 18 holes of championship golf.

Give us a try! You will find the only thing better than our golf course is the friendly manner in which our staff and members will make you feel welcome.  Use the links to the right to view more info on the course

Score Card

Click the hole number for a birds eye view.

HOLES
1
2
3
4
5
6
7
8
9
TOT
10
11
12
13
14
15
16
17
18
In TOT
Blue 375 173 181 480 507 448 278 365 421 3228 315 513 310 367 333 512 220 196 381 3147 6375
White 365 156 150 462 486 411 265 345 362 3002 300 497 290 347 326 493 140 190 367 2950 5952
Green 282 150 125 437 420 395 240 308 338 2695 288 438 265 340 270 420 140 140 335 2636 5331
Handicap 7/9 15/11 11/17 13/15 5/5 1/1 17/13 9/7 3/3 18/18 2/2 12/10 4/4 16/12 8/8 10/16 14/14 6/6
Par 4 3 3 5 5 4/5 4 4 4 36/37 4 5 4 4 4 5 3 3 4 36/37 72/73
Red 280 143 90 382 415 387 231 304 328 2560 280 427 259 330 266 415 135 140 325 2577 5137
Handicap 8 16 18 14 2 6 12 10 4 15 3 9 1 11 7 13 17 5

Course Tour

Clicking on the hole drawings will open a flyover of each hole.

The 1st hole is a challenging uphill 365 yard par 4 with a water hazard on the left and running across the fairway 100 yards from the white tees. A good first shot from the white tees would be straight away 210 yards leaving an uphill 146 yard approach shot. Take an extra club or two for the approach and keep the ball to the left side of the green as it slopes to the right.

USGA Stroke Slope Yards
Blue 70.8 127 6375
White 68.8 125 5952
Green 65.8 117 5331
Red 69.1 120 5137

Weather Conditions

Pro Shop

We offer a full line of golf equipment and accessories.

Course Gallery